Policy Number | Policy | Download | Revision |
---|---|---|---|
4.2000 | Employment Authorization and General Working Conditions | Download | Jan 3rd, 2000 |
4.2010 | U.S. Citizenship and Immigration Services (USCIS), Form I-9 | Download | Aug 19th, 2013 |
4.2051 | Background Investigations | Download | May 1st, 2009 |
4.2100 | Minimum Age for Employment | Download | Jan 3rd, 2000 |
4.2204 | Recruitment and Employment of Faculty and Staff | Download | Oct 9th, 2017 |
4.2250 | Guidelines For J-1 Visiting Scholars | Download | Jul 25th, 2016 |
4.2303 | Employee Relationships / Employment of Relatives | Download | Nov 26th, 2012 |
4.2400 | Pre-Employment Testing | Download | Jan 3rd, 2000 |
4.2451 | Guidelines for Full-Time Re-employment of Retirees | Download | Oct 25th, 2007 |
4.2501 | Alternative Work Arrangements Flextime, Flex-place, Compressed Workweek | Download | Jun 3rd, 2009 |
4.2600 | Attendance During Adverse Weather Conditions | Download | Mar 2nd, 2015 |
4.2800 | Exit Clearance Procedures and Employee Feedback | Download | Mar 22nd, 2004 |
4.2900 | Service Animal Policy | Download | Apr 2nd, 2019 |
Policy Number | Policy | Download | Revision |
---|---|---|---|
4.4000 | Hours Worked and Overtime Compensation | Download | Dec 5th, 2016 |
4.4100 | Shift Differentials | Download | Feb 1st, 1999 |
4.4200 | On-Call Status and Call Back Pay | Download | Mar 15th, 2016 |
4.4300 | Compensation for Education and Special Training | Download | Jan 3rd, 2000 |
4.4400 | Supplemental Compensation | Download | Apr 1st, 2000 |
4.4500 | Consulting and Other Professional Activities | Download | Apr 1st, 2000 |
Policy Number | Policy | Download | Revision |
---|---|---|---|
4.6002 | Employee Benefits Eligibility | Download | Dec 5th, 2016 |
4.6053 | Sabbatical Assignments & Retirement Participation | Download | Sep 25th, 2012 |
4.6102 | Vacation Leave | Download | May 1st, 2012 |
4.6201 | Medical Leave | Download | Nov 1st, 2005 |
4.6302 | Family and Medical Leave | Download | Dec 31st, 2018 |
4.6402 | Bereavement | Download | Jan 1st, 2012 |
4.6501 | Tuition Waiver Program for Employees | Download | Apr 29th, 2019 |
4.6602 | Tuition Discount Program for Dependents of Employees | Download | Aug 15th, 2017 |
4.6610 | Tuition Benefits For Employees Of Other Kentucky Institutions Attending WKU | Download | Aug 23rd, 2019 |
4.6700 | Educational Leave of Absence | Download | Sep 2nd, 1997 |
4.6801 | University Holidays | Download | Jul 1st, 2009 |
4.6851 | Military Leave | Download | Jun 1st, 2018 |
Policy Number | Policy | Download | Revision |
---|---|---|---|
0.2040 | Discrimination And Harassment | Download | Aug 7th, 2019 |
4.5023 | Information Technology Acceptable Use Policy | Download | Jul 1st, 2016 |
4.8000 | Standards of Conduct | Download | Oct 27th, 1998 |
4.8051 | Workplace Violence | Download | Mar 12th, 2009 |
4.8100 | Meal and Rest Periods | Download | Feb 1st, 1999 |
4.8500 | Disciplinary Action | Download | Jun 1st, 1995 |
4.8601 | Drug and Alcohol Abuse Prevention Policy | Download | Apr 1st, 2009 |
4.8701 | Designated Smoking Areas | Download | Nov 20th, 2012 |
4.8800 | Staff Emeritus/a Status | Download | Nov 1st, 2016 |
Policy Number | Policy | Download | Revision |
---|---|---|---|
4.9102 | Workers' Compensation Program | Download | Mar 15th, 2012 |
4.9200 | Return to Work Modified Duty Program | Download | Feb 6th, 2006 |
Policies viewed on this website have received the approval of the WKU President's Cabinet. If you would like to submit an official university policy for review visit our Policy Submissions information page.
Some of the links on this page may require additional software to view.